Use este identificador para citar ou acessar este item:
https://doi.org/10.25824/redu/KGAKF3| DOI: | https://doi.org/10.25824/redu/KGAKF3 |
| Título: | Synergistic effect of ozonation and filtration with graphene-based membranes in the removal of flame retardants in multi-compound systems: Experimental and DFT study |
| Assunto: | Engineering |
| Descrição: | Raw data of NEVES, TAUANY DE FIGUEIREDO ; CRISTALE, JOYCE ; CAMPAROTTO, NATÁLIA GABRIELE ; MASTELARO, VALMOR ROBERTO ; DANTAS, RENATO FALCÃO ; PREDIGER, PATRÍCIA . Synergistic effect of ozonation and filtration with graphene-based membranes in the removal of flame retardants in multi-compound systems: Experimental and DFT study. JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING, v. 13, p. 114965, 2025 |
| Autor(es): | Neves, Tauany de Figueiredo Cristale, Joyce Camparotto, Natália Gabriele Mastelaro, Valmor Roberto Dantas, Renato Falcão Prediger, Patrícia |
| URI: | https://doi.org/10.25824/redu/KGAKF3 https://redu.unicamp.br/dataset.xhtml?amp;persistentId=doi:10.25824/redu/KGAKF3 |
| Outros identificadores: | |
| Fomento: | Conselho Nacional de Desenvolvimento Científico e Tecnológico Fundação de Amparo à Pesquisa do Estado de São Paulo Fundação de Amparo à Pesquisa do Estado de São Paulo Fundação de Amparo à Pesquisa do Estado de São Paulo Fundação de Amparo à Pesquisa do Estado de São Paulo |
| Número do Projeto: | CNPq: 311419/2022-4 2013/ 07296-2 2019/25228-0 2022/14834-0 2023/02041–8 |
| Termo de uso: | |
| Data: | 23-Fev-2026 |
| Data de Disponibilização: | 25-Fev-2026 |
| Formato: | application/zip application/zip text/tab-separated-values |
| Tipo: | |
| Editora / Evento / Instituição: | Prediger, Patrícia |
| Idioma : | |
| Aparece nas coleções: | Repositório de Dados de Pesquisa da UNICAMP |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.