Use este identificador para citar ou acessar este item:
http://dx.doi.org/10.5072/FK2/XLMPSS| DOI: | http://dx.doi.org/10.5072/FK2/XLMPSS |
| Título: | Effectiveness of mindfulness for anger expression on men in treatment for substance use disorders: a randomized controlled trial |
| Assunto: | Medicine, Health and Life Sciences |
| Descrição: | Dataset which analysis aims to assess the effects of Mindfulness-Based Relapse Prevention protocol (MBRP) on the expression of anger in men that were being treated as inpatients for SUD. We randomized 223 inpatients from the therapeutic community, allocated to MBRP or Treatment as Usual. They were assessed by the FFMQ-SF-BR and STAXI-2, with analyses by Generalized Estimated Equations and Macro PROCESS. |
| Autor(es): | Felix, I.J |
| URI: | http://dx.doi.org/10.5072/FK2/XLMPSS https://repositoriodedados.unifesp.br/dataset.xhtml?persistentId=doi:10.5072/FK2/XLMPSS |
| Outros identificadores: | |
| Fomento: | |
| Número do Projeto: | |
| Termo de uso: | |
| Data: | 15-Mar-2023 |
| Data de Disponibilização: | 16-Mar-2023 |
| Formato: | text/tab-separated-values |
| Tipo: | |
| Editora / Evento / Instituição: | Opaleye, Emerita |
| Idioma : | |
| Aparece nas coleções: | Repositório de dados de pesquisa da UNIFESP |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.