Use este identificador para citar ou acessar este item:
https://repositorio.ufscar.br/handle/ufscar/15571
DOI: | https://doi.org/10.1590/1414-431X202010084 |
Título: | Impact of chronic obstructive pulmonary disease on linear and nonlinear dynamics of heart rate variability in patients with heart failure |
Assunto: | Exercise test;Cardiovascular disease;Heart failure;COPD;Heart rate |
Descrição: | The objective of this study was to investigate the impact of chronic obstructive pulmonary disease (COPD)-heart failure (HF) coexistence on linear and nonlinear dynamics of heart rate variability (HRV). Forty-one patients (14 with COPD-HF and 27 HF) were enrolled and underwent pulmonary function and echocardiography evaluation to confirm the clinical diagnosis. Heart rate (HR) and R-R intervals (iRR) were collected during active postural maneuver (APM) [supine (10 min) to orthostasis (10 min)], respiratory sinus arrhythmia maneuver (RSA-M) (4 min), and analysis of frequency domain, time domain, and nonlinear HRV. We found expected autonomic response during orthostatic changes with reduction of mean iRR, root mean square of successive differences between heart beats (RMSSD), RR tri index, and high-frequency [HF (nu)] and an increased mean HR, low-frequency [LF (nu)], and LF/HF (nu) compared with supine only in HF patients (P<0.05). Patients with COPD-HF coexistence did not respond to postural change. In addition, in the orthostatic position, higher HF nu and lower LF nu and LF/HF (nu) were observed in COPD-HF compared with HF patients. HF patients showed an opposite response during RSA-M, with increased sympathetic modulation (LF nu) and reduced parasympathetic modulation (HF nu) (P<0.05) compared with COPD-HF patients. COPD-HF directly influenced cardiac autonomic modulation during active postural change and controlled breathing, demonstrating an autonomic imbalance during sympathetic and parasympathetic maneuvers compared with isolated HF. |
Autor(es): | Goulart, Cássia da Luz Caruso, Flávia Rossi Arêas, Guilherme Peixoto Tinoco Santos, Polliana Batista dos Camargo, Patrícia Faria Carvalho Junior, Luiz Carlos Soares de Roscani, Meliza Goi Mendes, Renata Gonçalves Silva, Audrey Borghi |
URI: | https://repositorio.ufscar.br/handle/ufscar/15571 |
Outros identificadores: | https://doi.org/10.1590/1414-431X202010084 |
Fomento: | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) |
Número do Projeto: | Código de Financiamento 001 - CAPES Processo nº 2018/03233-0, Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) Processo nº 2015/26501–1, Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) |
Termo de uso: | Attribution-NonCommercial-NoDerivs 3.0 Brazil |
Data: | |
Data de Disponibilização: | 9-Fev-2022 |
Formato: | |
Tipo: | Dataset |
Editora / Evento / Instituição: | Universidade Federal de São Carlos |
Idioma : | |
Aparece nas coleções: | Repositório dados - UFSCar |
Este item está licenciada sob uma Licença Creative Commons